Приложение 2 Эскортные миноносцы ВМФ США
Приложение 2
Эскортные миноносцы ВМФ США
Эскортные миноносцы типа Evarts (GMT)
Водоизмещение: 1192 t, 1416 t
Размеры: 88,22 ґ 10,72 ґ 3,07 м
Машины: 2-вальные дизеля, 6000 bhp = 19,5 узл.
197 тонн нефти = 6000 миль @ 12 узл.
Вооружение: 3 — 76/50 мм, 4 — 28 мм (1 ? 4), 9 — 20 мм
Экипаж: 156 человек
DE-5 Evarts Boston NYd. 17.10.42 7.12.42 15.4.43
DE-6 Wyffels Boston NYd. 17.10.42 7.12.42 21.4.43
DE-7 Griswold Boston NYd. 27.11.42 9.1.43 28.4.43
DE-8 Steele Boston NYd. 27.11.42 9.1.43 4.5.43
DE-9 Carlson Boston NYd. 27.11.42 9.1.43 10.5.43
DE-10 Bebas Boston NYd. 27.11.42 9.1.43 15.5.43
DE-11 Crouter Boston NYd. 8.12.42 26.1.43 25.5.43
DE-13 Brennan Mare Island NYd. 28.2.42 22.8.42 20.1.43
DE-14 Doherty Mare Island NYd. 28.2.42 29.8.42 6.2.43
DE-15 Austin Mare Island NYd. 14.3.42 25.9.42 13.2.43
DE-16 Edgar G. Chase Mare Island NYd. 14.3.42 26.9.42 20.3.43
DE-17 Edward C. Daly Mare Island NYd. 1.4.42 21.10.42 3.4.43
DE-18 Gilmore Mare Island NYd. 1.4.42 22.10.42 17.4.43
DE-19 Burden R. Hastings Mare Island NYd. 14.4.42 20.11.42
DE-20 Le Hardy Mare Island NYd. 15.4.42 21.11.42 15.5.43
DE-21 Harold C. Thomas Mare Island NYd. 30.4.42 18.12.42 31.5.43
DE-22 Wileman Mare Island NYd. 30.4.42 19.12.42 11.6.43
DE-23 Charles R. Greer Mare Island NYd. 7.9.42 8.1.43 25.6.43
DE-24 Whitman Mare Island NYd. 7.9.42 19.1.43 3.7.43
DE-25 Wintle Mare Island NYd. 1.10.42 18.2.43 10.7.43
DE-26 Dempsey Mare Island NYd5. 1.10.42 19.2.43 24.7.43
DE-27 Duffy Mare Island NYd. 29.10.42 16.4.43 5.8.43
DE-28 Emery Mare Island NYd. 29.11.42 17.4.43 14.8.43 (ex-Eisner)
DE-20 Stadtfield Mare Island NYd. 26.11.42 17.5.43 26.8.43
DE-30 Martin Mare Island NYd. 26.11.42 18.5.43 4.9.43
DE-31 Sederstrom Mare Island NYd. 24.12.42 15.6.43 11.9.43 (ex-Gellette)
DE-32 Fleming Mare Island NYd. 24.12.42 16.6.43 18.9.43
DE-33 Tisdale Mare Island NYd. 23.1.43 28.6.43 11.10.43
DE-34 Eisele Mare Island NYd. 23.1.43 29.6.43 18.10.43
DE-35 Fair Mare Island NYd. 24.4.43 27.7.43 23.10.43
DE-36 Manlove Mare Island NYd. 24.4.43 28.7.43 8.11.43
DE-37 Greiner Puget Sound NYd. 7.9.42 20.5.43 18.8.43
DE-38 Wyman Puget Sound NYd. 7.9.42 3.6.43 1.9.43
DE-39 Lovering Puget Sound NYd. 7.9.42 18.6.43 17.9.43
DE-40 Sanders Puget Sound NYd. 7.9.42 18.6.43 1.10.43
DE-41 Brakett Puget Sound NYd. 12.1.43 1.8.43 18.10.43
DE-42 Reynolds Puget Sound NYd. 12.1.43 1.8.43 1.11.43
DE-43 Mitchell Puget Sound NYd. 12.1.43 1.8.43 17.11.43
DE-44 Donaldson Puget Sound NYd. 12.1.43 1.8.43 1.12.43
DE-45 Andres Philadelphia NYd. 12.2.42 24.7.42 15.3.43
DE-47 Decker Philadelphia NYd. 1.4.42 24.7.42 3.5.43
DE-48 Dobler Philadelphia NYd. 1.4.42 24.7.42 17.5.43
DE-49 Doneff Philadelphia NYd. 1.4.42 24.7.42 10.6.43
DE-50 Engstrom Philadelphia NYd. 1.4.42 24.7.42 21.6.43
DE-256 Seid Boston NYd. 10.1.43 22.2.43 11.6.43
DE-257 Smartt Boston NYd. 10.1.43 22.2.43 18.6.43
DE-258 Walter S. Brown Boston NYd. 10.1.43 22.2.43 25.6.43
DE-259 William C. Miller Boston NYd. 10.1.43 22.2.43 2.7.43
DE-26 °Cabana Boston NYd. 27.1.43 10.3.43 9.7.43
DE-261 Dionne Boston NYd. 27.1.43 10.3.43 16.7.43
DE-262 Canfield Boston NYd. 23.2.43 6.4.43 22.7.43
DE-263 Deede Boston NYd. 23.2.43 6.4.43 29.7.43
DE-264 Elden Boston NYd. 23.2.43 6.4.43 5.8.43
DE-265 Cloues Boston NYd. 23.2.43 6.4.43 10.8.43
DE-301 Lake Mare Island NYd. 22.4.43 18.8.43 5.2.44
DE-302 Lyman Mare Island NYd. 22.4.43 19.8.43 19.2.44
DE-303 Crowley Mare Island NYd. 24.5.43 22.9.43 25.3.44
DE-304 Rall Mare Island NYd. 24.5.43 23.9.43 8.4.44
DE-305 Halloran Mare Island NYd. 21.6.43 14.1.44 27.5.44
DE-306 Connolly Mare Island NYd. 31.6.43 15.1.44 8.7.44
DE-307 Finnegan Mare Island NYd. 5.7.43 22.2.44 19.8.44
DE-308 Creamer Mare Island NYd. 43 23.2.44 –
DE-309 Ely Mare Island NYd. 43 10.4.44 –
DE-310 Delbert W. Halsey Mare Island NYd. 43 11.4.44 –
DE-311 Keppler Mare Island NYd.
DE-312 Lloyd Thomas Mare Island NYd.
DE-313 William C. Lowe Mare Island NYd.
DE-314 Willard Keith Mare Island NYd.
DE-315 –
DE-527 O’Toole Boston NYd. 25.9.43 2.11.43 22.1.44
DE-528 John J. Powers Boston NYd. 25.9.43 2.11.43 29.2.44
DE-529 Mason Boston NYd. 14.10.43 17.11.43 20.3.44
DE-530 John M. Birmingham Boston NYd. 14.10.43 17.11.43 8.4.44
Эскортные миноносцы типа Buckley (TE)
Водоизмещение: 1432 t, 1823 t
Размеры: 93,27 ґ 11,28 ґ 3,43 м
Машины: 2-вальный ТЗА, 2 котла, 12000 shp = 23 узл.
340 тонн нефти = 5000 миль @ 15 узл.
Вооружение: 3 — 76/50 мм, 4 — 28 мм (1 ? 4), 3 ТА 533 мм (1 ? 3)
Экипаж: 186 человек
DE-51 Buckley Bethlehem, Hingham 21.7.42 9.1.43 30.4.43
DE-53 Charles Lawrence Bethlehem, Hingham 1.8.42 16.2.43 31.5.43
DE-54 Daniel T. Griffin Bethlehem, Hingham 7.9.42 23.3.43 9.6.43
DE-56 Donnell Bethlehem, Hingham 27.11.42 13.3.4326.6.43
DE-57 Fogg Bethlehem, Hingham 4.12.42 20.3.43 7.7.43
DE-59 Foss Bethlehem, Hingham 31.12.42 10.4.43 23.7.43
DE-60 Gantner Bethlehem, Hingham 31.12.42 17.4.43 29.7.43
DE-62 George W. Ingram Bethlehem, Hingham 6.2.43 8.5.43 11.8.43
DE-63 Ira Jeffery Bethlehem, Hingham 13.2.43 15.5.43 15.8.43
DE-65 Lee Fox Bethlehem, Hingham 1.3.43 29.5.43 30.8.43
DE-66 Amesbury Bethlehem, Hingham 8.3.43 5.6.43 31.8.43
DE-68 Bates Bethlehem, Hingham 29.3.43 6.6.43 12.9.43
DE-69 Blessman Bethlehem, Hingham 22.3.43 19.6.43 19.9.43
DE-70 Joseph E. Campbell Bethlehem, Hingham 29.3.43 26.6.43 23.9.43
DE-153 Reuben James Norfolk NYd. 7.9.42 6.2.43 1.4.43
DE-154 Sims Norfolk NYd. 7.9.42 6.2.43 24.4.43
DE-155 Hopping Norfolk NYd. 15.12.42 10.3.43 21.5.43
DE-156 Reves Norfolk NYd. 7.2.43 22.4.43 9.6.43
DE-157 Fechteler Norfolk NYd. 7.2.43 22.4.43 1.7.43
DE-158 Chase Norfolk NYd. 16.3.43 24.4.43 18.7.43
DE-159 Laning Norfolk NYd. 23.4.43 4.7.43 1.8.43
DE-160 Loy Norfolk NYd. 23.4.43 4.7.43 12.9.43
DE-161 Barber Norfolk NYd. 27.4.43 20.5.43 10.10.43
DE-198 Lovelace Norfolk NYd. 22.5.43 4.7.43 7.11.43
DE-199 Manning Charleston NYd. 15.2.43 1.7.43 1.10.43
DE-200 Neuendorf Charleston NYd. 15.2.43 1.7.43 18.10.43
DE-201 James E. Craig Charleston NYd. 15.4.43 22.7.43 1.11.43
DE-202 Eichenberger Charleston NYd. 15.4.43 22.7.43 17.11.43
DE-203 Thomason Charleston NYd. 5.6.43 23.8.43 10.12.43
DE-204 Jordan Charleston NYd. 5.6.43 23.8.43 17.12.43
DE-205 Newman Charleston NYd. 8.7.43 9.8.43 26.11.43
DE-206 Liddle Charleston NYd. 8.7.43 9.8.43 6.12.43
DE-207 Kephart Charleston NYd. 12.5.43 6.9.43 7.1.44
DE-208 Cofer Charleston NYd. 12.5.43 6.9.43 19.1.44
DE-209 Lloyd Charleston NYd. 26.7.43 23.10.43 11.2.44
DE-210 Otter Charleston NYd. 26.7.43 23.10.143 21.2.44
DE-211 Joseph C. Hubbard Charleston NYd. 11.8.43 11.11.43 6.3.44
DE-212 Hayter Charleston NYd. 11.8.43 11.11.43 16.3.44
DE-213 William T. Powell Charleston NYd.26.8.43 27.11.43 28.3.44
DE-214 Scott Philadelphia NYd. 1.1.43 3.4.43 20.7.43
DE-215 Burke Philadelphia NYd. 1.1.43 3.4.43 20.8.43
DE-216 Enright Philadelphia NYd. 22.2.43 29.5.43 21.9.43
DE-217 Coolbaugh Philadelphia NYd. 22.2.43 29.5.43 15.10.43
DE-218 Darby Philadelphia NYd. 22.2.43 29.5.43 15.11.43
DE-219 J. Douglas Blackwood Philadelphia NYd. 22.2.43 29.5.43 15.1.44
DE-220 Francis M. Robinson Philadelphia NYd.22.2.43 29.5.43 15.1.44
DE-221 Solar Philadelphia NYd. 22.2.43 29.5.43 15.2.44
DE-222 Fowler Philadelphia NYd. 5.4.43 3.7.43 15.3.44
DE-223 Spangenberg Philadelphia NYd. 5.4.43 3.7.43 15.4.44
DE-575 Ahrens Bethlehem, Hingham 5.11.43 21.12.43 12.2.44
DE-576 Barr Bethlehem, Hingham 5.11.43 28.12.43 15.2.44
DE-577 Alexander J. Luke Bethlehem, Hingham 5.11.43 28.12.43 19.2.44
DE-578 Robert J. Paine Bethlehem, Hingham 5.11.43 30.12.43 28.2.44
DE-633 Foreman Bethlehem, S. Francisco 9.4.43 1.8.43 22.10.43
DE-634 Whitehurst Bethlehem, S. Francisco 21.3.43 5.9.43 19.11.43
DE-635 England Bethlehem, S. Francisco 4.4.43 29.6.43 10.12.43
DE-636 Witter Bethlehem, S. Francisco 28.4.43 17.10.43 29.12.43
DE-637 Bowers Bethlehem, S. Francisco 28.5.43 31.10.43 27.1.44
DE-638 Willmarth Bethlehem, S. Francisco 25.6.43 21.11.43 13.3.44
DE-639 Glendreau Bethlehem, S. Francisco 1.8.43 12.12.43 7.4.44
DE-640 Fieberling Bethlehem, S. Francisco.43 2.4.44 11.4.44
DE-641 William C. Cole Bethlehem, S. Francisco 5.9.43 29.12.43 12.5.44
DE-642 Paul G. Baker Bethlehem, S. Francisco 26.9.43 12.3.44 25.5.44
DE-643 Damon M. Cummins Bethlehem, S. Francisco17.10.43 18.4.44 29.6.44
DE-644 Vammen Bethlehem, S. Francisco 1.8.43 21.5.44 27.7.44
DE-665 Jenks Dravo, Pittsburg 12.5.43 11.9.43 19.1.44.
DE-666 Durik Dravo, Pittsburg 22.6.43 9.10.43 24.3.44
DE-667 Wiseman Dravo, Pittsburg 26.7.43 6.11.43 4.4.44
DE-675 Weber Bethlehem, Quincy 22.2.43 1.5.43 30.6.43
DE-676 Schmitt Bethlehem, Quincy 22.2.43 29.5.43 24.7.43
DE-677 Frament Bethlehem, Quincy 1.5.43 28.6.43 15.8.43
DE-678 Harmon Bethlehem, Quincy 31.5.43 25.7.43 31.8.43
DE-679 Greenwood Bethlehem, Quincy 29.6.43 21.8.43 25.9.43
DE-680 Loeser Bethlehem, Quincy 27.7.43 11.9.43 10.10.43
DE-681 Gillette Bethlehem, Quincy 24.8.43 25.9.43 27.10.43
DE-682 Underhill Bethlehem, Quincy 16.9.43 15.10.43 15.11.43
DE-683 Henry R. Kenyon Bethlehem, Quincy 29.9.43 30.10.43 30.11.43
DE-693 Bull Defoe, Bay City 15.12.42 25.2.43 12.8.43
DE-694 Bunch Defoe, Bay City 22.2.43 29.3.43 21.8.43
DE-695 Rich Defoe, Bay City 27.3.43 22.6.43 1.10.43
DE-696 Spangler Defoe, Bay City 28.4.43 15.7.43 31.10.43
DE-697 George Defoe, Bay City 22.5.43 14.8.43 20.11.43
DE-698 Raby Defoe, Bay City 7.6.43 4.9.43 7.12.43
DE-699 Marsh Defoe, Bay City 23.6.43 25.9.43 12.1.44
DE-70 °Currier Defoe, Bay City 21.6.43 14.10.43 1.2.44
DE-701 Osmus Defoe, Bay City 17.8.43 4.11.43 23.2.44
DE-702 Earl V. Johnson Defoe, Bay City 7.9.43 24.11.43 18.3.44
DE-703 Holton Defoe, Bay City 28.9.43 15.12.43 1.5.44
DE-704 Cronin Defoe, Bay City 19.10.43 5.1.44 5.5.44
DE-705 Frybarger Defoe, Bay City 8.11.43 25.1.44 18.5.44
DE-789 Tatum Consolidated, Orange 22.4.43 7.8.43 22.11.43
DE-790 Borum Consolidated, Orange 28.4.43 14.8.43 30.11.43
DE-791 Maloy Consolidated, Orange 10.5.43 18.8.43 13.12.43
DE-792 Haines Consolidated, Orange 17.5.43 26.8.43 27.12.43
DE-793 Runels Consolidated, Orange 7.6.43 4.9.43 3.1.44
DE-794 Hollis Consolidated, Orange 5.7.43 11.9.43 24.1.44
DE-795 Gunason Consolidated, Orange 9.9.43 16.10.43 1.2.44
DE-796 Major Consolidated, Orange 16.8.43 23.10.43 12.2.44
DE-797 Weeden Consolidated, Orange 18.8.43 27.10.43 19.2.44
DE-798 Varian Consolidated, Orange 27.8.43 6.11.43 29.2.44
DE-799 Scroggins Consolidated, Orange 4.9.43 6.11.43 30.3.44
DE-800 Jack W. Wilke Consolidated, Orange 18.10.43 18.12.43 7.3.44
Эскортные миноносцы типа Cannon (DET)
Водоизмещение: 1250 t, 1600 t
Размеры: 93,27 ґ 11,15 ґ 3,2 м
Машины: 2-вальные дизеля, 6000 bhp = 21 узл.
279 тонн нефти = 11000 миль @ 11 узл.
Вооружение: 3 — 76/50 мм, 2 — 40 мм, 8 — 20 мм, 3 ТА 533 мм (1 ? 3)
Экипаж: 186 человек
DE-99 Cannon Dravo, Wilmington 14.11.42 25.5.43 26.9.43
DE-10 °Christopher Dravo, Wilmington 7.12.42 19.6.43 23.10.43
DE-101 Alger Dravo, Wilmington 2.1.43 8.7.43 12.11.43
DE-102 Thomas Dravo, Wilmington 16.1.43 31.7.43 21.11.43
DE-103 Bostwick Dravo, Wilmington 6.2.43 30.8.43 1.12.43
DE-104 Breeman Dravo, Wilmington 20.3.43 4.9.43 12.12.43
DE-105 Burrows Dravo, Wilmington 24.3.43 2.10.43 19.12.43
DE-112 Carter Dravo, Wilmington 9.11.43 29.2.44 2.5.44
DE-113 Clarence L. Evans Dravo, Wilmington 23.12.43 22.3.44 25.6.44
DE-162 Levy Federal, Newark 19.10.42 28.3.43 13.5.43
DE-163 McConnell Federal, Newark 19.10.42 28.3.43 28.5.43
DE-164 Osterhaus Federal, Newark 11.11.42 18.4.43 12.6.43
DE-165 Parks Federal, Newark 11.11.42 18.4.43 22.6.43
DE-166 Baron Federal, Newark 30.11.42 9.5.43 5.7.43
DE-167 Acree Federal, Newark 30.11.42 9.5.43 19.7.43
DE-168 Amick Federal, Newark 30.11.42 27.5.43 26.7.43
DE-169 Atherton Federal, Newark 14.1.43 27.5.43 29.8.43
DE-170 Booth Federal, Newark 30.1.43 21.6.43 19.9.43
DE-171 Carroll Federal, Newark 30.1.43 21.6.43 24.10.43
DE-172 Cooner Federal, Newark 22.2.43 25.7.43 21.8.43
DE-173 Eldridge Federal, Newark 22.2.43 25.7.43 27.8.43
DE-174 Marts Federal, Newark 26.4.43 8.8.43 3.9.43
DE-175 Pennewill Federal, Newark 26.4.43 8.8.43 15.9.43
DE-176 Micka Federal, Newark 3.5.43 22.8.43 23.9.43
DE-177 Reybold Federal, Newark 3.5.43 22.8.43 29.9.43
DE-178 Herzog Federal, Newark 17.5.43 5.9.43 6.10.43
DE-179 McAnn Federal, Newark 17.5.43 5.9.43 11.10.43
DE-180 Trumpeter Federal, Newark 7.7.43 19.9.43 16.10.43
DE-181 Straub Federal, Newark 7.7.43 19.9.43 25.10.43
DE-182 Gustafson Federal, Newark 5.7.43 3.10.43 1.11.43
DE-183 Samuel S. Miles Federal, Newark 5.7.43 3.10.43 4.11.43
DE-184 Wesson Federal, Newark 29.7.43 17.10.43 11.11.43
DE-185 Riddle Federal, Newark 29.7.43 17.10.43 24.11.43
DE-186 Swearer Federal, Newark 12.8.43 31.10.43 24.11.43
DE-187 Stern Federal, Newark 12.8.43 31.10.43 1.12.43
DE-188 O’Neill Federal, Newark 26.8.43 14.11.43 6.12.43
DE-189 Bronstein Federal, Newark 26.12.43 14.11.43 13.12.43
DE-190 Baker Federal, Newark 9.9.43 28.11.43 23.12.43
DE-191 Coffman Federal, Newark 9.9.43 28.11.43 27.12.43
DE-192 Eisner Federal, Newark 23.9.43 12.12.43 1.1.44
DE-193 Garfield Thomas Federal, Newark 23.9.43 12.12.43 24.1.44 (ex-William G. Thomas)
DE-194 Wingfield Federal, Newark 7.10.43 30.12.43 28.1.44
DE-195 Thornhill Federal, Newark 7.10.43 30.12.43 1.1.44
DE-196 Rinehart Federal, Newark 21.10.43 9.1.44 12.2.44
DE-197 Roche Federal, Newark 21.10.43 9.1.44 21.2.44
DE-739 Bangust Western Pipe & Steel, S. Pedro 11.2.43 6.6.43 30.10.43
DE-740 Waterman Western Pipe & Steel, S. Pedro 24.2.43 20.6.43 30.11.43
DE-741 Weaver Western Pipe & Steel, S. Pedro 13.3.43 4.7.43 31.12.43
DE-742 Hilbert Western Pipe & Steel, S. Pedro 23.3.43 18.7.43 4.2.44
DE-743 Lamons Western Pipe & Steel, S. Pedro 10.4.43 1.8.43 29.2.44
DE-744 Kyne Western Pipe & Steel, S. Pedro 16.4.43 15.8.43 4.4.44
DE-745 Snyder Western Pipe & Steel, S. Pedro 28.4.43 29.8.43 5.5.44
DE-746 Hemminger Western Pipe & Steel, S. Pedro 8.5.43 12.9.43 30.5.44
DE-747 Bright Western Pipe & Steel, S. Pedro 9.6.43 29.9.43 30.6.44
DE-748 Tills Western Pipe & Steel, S. Pedro 23.6.43 3.10.43 8.8.44
DE-749 Roberts Western Pipe & Steel, S. Pedro 7.7.43 14.11.43 2.9.44
DE-750 McClelland Western Pipe & Steel, S. Pedro 21.7.43 28.11.43 19.9.44
DE-751 Gaynier Western Pipe & Steel, S. Pedro 4.8.43 30.1.44
DE-752 Curtis W. Howard Western Pipe & Steel, S. Pedro 18.8.43.44
DE-753 John J. Van Buren Western Pipe & Steel, S. Pedro 31.8.43 16.1.44
DE-763 Cates Tampa Sbdg. Co. 1.3.43 10.10.43 15.12.43
DE-764 Gandy Tampa Sbdg. Co. 1.3.43 12.12.43 7.2.44
DE-765 Earl K. Olsen Tampa Sbdg. Co. 9.3.43 13.2.44 10.4.44
DE-766 Slater Tampa Sbdg. Co. 9.3.43 13.2.44 1.5.44
DE-767 Oswald Tampa Sbdg. Co.1.4.43 25.4.44 12.6.44
DE-768 Ebert Tampa Sbdg. Co. 1.4.43 11.5.44 12.7.44
DE-769 Neal A. Scott Tampa Sbdg. Co. 1.6.43 4.6.44 31.6.44
DE-770 Muir Tampa Sbdg. Co. 1.6.43 4.6.44 30.8.44
DE-771 Sutton Tampa Sbdg. Co. 23.8.43 6.9.44 22.12.44
DE-772 Milton Lewis Tampa Sbdg. Co. 23.8.43 6.8.44
DE-773 George M. Campbell Tampa Sbdg. Co. 14.10.43.44
DE-774 Russel M. Cox Tampa Sbdg. Co. 14.10.43.44
Эскортные миноносцы типа Edsall (FMR)
Водоизмещение: 1253 t, 1602 t
Размеры: 93,27 ґ 11,15 ґ 3,2 м
Машины: 2-вальные дизеля, 6000 bhp = 21 узл.
320 тонн нефти = 10800 миль @ 12 узл.
Вооружение: 3 — 76/50 мм, 2 — 40 мм, 10–20 мм, 3 ТА 533 мм (1 ? 3)
Экипаж: 186 человек
DE-129 Edsall Consolidated, Orange 2.7.42 1.11.42 10.4.43
DE-130 Jacob Jones Consolidated, Orange 26.6.42 29.11.42 29.4.43
DE-131 Hammann Consolidated, Orange 10.7.42 13.12.42 17.5.43
DE-132 Robert E. Peary Consolidated, Orange 30.6.42 3.1.43 31.5.43
DE-133 Pillsbury Consolidated, Orange 18.7.42 10.1.43 7.6.43
DE-134 Pope Consolidated, Orange 14.7.42 12.1.43 25.6.43
DE-135 Flaherty Consolidated, Orange 7.11.42 24.1.43 26.6.43
DE-136 Frederic C. Davis Consolidated, Orange 9.11.42 24.1.43 14.7.43
DE-137 Herbert C. Jones Consolidated, Orange 30.11.42 19.1.43 21.7.43
DE-138 Douglas L. Howard Consolidated, Orange 8.12.42 24.1.43 29.7.43
DE-139 Farquhar Consolidated, Orange 14.12.42 13.2.43 5.8.43
DE-140 J.R.Y. Blakely Consolidated, Orange 16.12.42 7.3.43 16.8.43
DE-141 Hill Consolidated, Orange 21.12.42 28.2.43 16.8.43
DE-142 Fessenden Consolidated, Orange 4.1.43 9.3.43 25.8.43
DE-143 Fiske Consolidated, Orange 4.1.43 14.4.43 25.8.43
DE-144 Frost Consolidated, Orange 13.1.43 21.3.43 30.8.43
DE-145 Huse Consolidated, Orange 11.1.43 23.3.43 30.8.43
DE-146 Inch Consolidated, Orange 19.1.43 4.4.43 8.9.43
DE-147 Blair Consolidated, Orange 19.1.43 6.4.43 13.9.43
DE-148 Brough Consolidated, Orange 22.1.43 10.4.43 18.9.43
DE-149 Chatelaine Consolidated, Orange 25.1.43 21.4.43 22.9.43
DE-150 Neunzer Consolidated, Orange 29.1.43 27.4.43 27.9.43
DE-151 Poole Consolidated, Orange 13.2.43 8.5.43 29.9.43
DE-152 Peterson Consolidated, Orange 28.2.43. 15.5.43 29.9.43
DE-238 Stewart Brown Sbdg., Houston 15.7.42 22.11.42 31.5.43
DE-239 Sturtevant Brown Sbdg., Houston 15.7.42 3.12.42 16.6.43
DE-240 Moore Brown Sbdg., Houston 20.7.42 21.12.42 1.7.43
DE-241 Keith Brown Sbdg., Houston 4.8.42 21.12.42 19.7.43
DE-242 Tomich Brown Sbdg., Houston 15.2.42 28.12.42 26.6.43
DE-243 J. Richard Ward Brown Sbdg., Houston 30.9.42 6.1.43 5.7.43
DE-244 Otterstetter Brown Sbdg., Houston 9.11.42 19.1.43 6.8.43
DE-245 Sloat Brown Sbdg., Houston 21.11.42 21.1.43 16.8.43
DE-246 Snowden Brown Sbdg., Houston 7.12.42 19.2.43 23.8.43
DE-247 Stanton Brown Sbdg., Houston 12.42 21.2.43 7.8.43
DE-248 Swasey Brown Sbdg., Houston 30.12.42 18.3.43 31.8.43
DE-249 Marchand Brown Sbdg., Houston 30.12.42 20.3.43 8.9.43
DE-250 Hurst Brown Sbdg., Houston 27.1.43 14.4.43 30.8.43
DE-251 Camp Brown Sbdg., Houston 27.1.43 16.4.43 19.9.43
DE-252 Howard D. Crow Brown Sbdg., Houston 6.2.43 26.4.43 27.9.43
DE-253 Pettit Brown Sbdg., Houston 6.2.43 28.4.43 23.9.43
DE-254 Ricketts Brown Sbdg., Houston 16.3.43 10.5.43 5.10.43
DE-255 Sellstrom Brown Sbdg., Houston 16.3.43 12.5.43 12.10.43
DE-316 Harveston Consolidated, Orange 9.3.43 22.5.43 12.10.43
DE-317 Joyce Consolidated, Orange 8.9.43 26.5.43 30.9.43
DE-318 Kirkpatrick Consolidated, Orange 15.3.43 5.6.43 23.10.43
DE-319 Leopold Consolidated, Orange 24.3.43 12.6.43 18.10.43
DE-320 Menges Consolidated, Orange 22.3.4315.6.43 26.10.43
DE-321 Mosley Consolidated, Orange 6.4.43 266.43 30.10.43
DE-322 Newell Consolidated, Orange 5.4.43 29.6.43 30.10.43
DE-323 Pride Consolidated, Orange 12.4.43 3.7.43 13.11.43
DE-324 Falgout Consolidated, Orange 26.5.43 24.7.43 15.11.43
DE-325 Lowe Consolidated, Orange 24.5.43 28.7.43 22.11.43
DE-326 Gary Consolidated, Orange 15.6.43 21.8.43 27.11.43
DE-327 Bristler Consolidated, Orange 14.6.43 24.8.43 30.11.43
DE-328 Finch Consolidated, Orange 29.6.43 28.8.43 13.12.43
DE-329 Kretchmer Consolidated, Orange 28.6.43 31.8.43 13.12.43
DE-330 O’Reilly Consolidated, Orange 29.7.43 2.10.43 28.12.43
DE-331 Koiner Consolidated, Orange 26.7.43 5.10.43 27.12.43
DE-332 Price Consolidated, Orange 24.8.43 30.10.43 12.1.44
DE-333 Strickland Consolidated, Orange 23.8.43 2.11.43 10.1.44
DE-334 Forster Consolidated, Orange 31.8.43 13.11.43 25.1.44
DE-335 Daniel Consolidated, Orange 30.8.43 16.11.43 24.1.44
DE-336 Roy O. Hale Consolidated, Orange 13.9.43 20.11.43 3.2.44
DE-337 Dale W. Peterson Consolidated, Orange 25.10.43 22.12.43 17.2.44
DE-338 Martin H. Ray Consolidated, Orange 27.10.43 29.12.43 28.2.44
DE-382 Ramsden Consolidated, Orange 26.3.43 24.5.43 19.10.43
DE-383 Mills Consolidated, Orange 26.3.43 26.5.43 12.10.43
DE-384 Rhodes Consolidated, Orange 19.4.43 29.6.43 25.10.43
DE-385 Ritchey Consolidated, Orange 19.4.43 30.6.43 30.10.43
DE-386 Savage Consolidated, Orange 30.4.43 15.7.43 29.10.43
DE-387 Vance Consolidated, Orange 30.4.43 16.7.43 1.11.43
DE-388 Lancing Consolidated, Orange 15.5.43 2.8.43 10.11.43
DE-389 Durant Consolidated, Orange 15.5.43 3.8.43 16.11.43
DE-39 °Calcaterra Consolidated, Orange 28.5.43 16.8.43 17.11.43
DE-391 Cambers Consolidated, Orange 28.5.43 17.8.43 22.11.43
DE-392 Merrill Consolidated, Orange 1.7.43 29.8.43 27.11.43
DE-393 Haverfield Consolidated, Orange 1.7.43 30.8.43 29.11.43
DE-394 Swenning Consolidated, Orange 17.7.43 13.9.43 1.12.43
DE-395 Willis Consolidated, Orange 17.7.43 14.9.43 10.12.43
DE-396 Janssen Consolidated, Orange 4.8.43 4.10.43 18.12.43
DE-397 Wilhoite Consolidated, Orange 4.8.43 5.10.43 16.12.43
DE-398 Cockrill Consolidated, Orange 31.8.43 29.10.43 24.12.43
DE-399 Stockdale Consolidated, Orange 31.8.43 30.10.43 31.13.43
DE-400 Hissem Consolidated, Orange 6.10.43 26.12.43 13.1.44
DE-401 Holder Consolidated, Orange 6.10.43 27.11.43 18.1.44
Эскортные миноносцы типа Rudderow (TEV)
Водоизмещение: 1430 t, 1811 t
Размеры: 93,27 ґ 11,28 ґ 3,4 м
Машины: 2-вальный ТЭА, 2 котла, 12000 shp = 23 узл.
378 тонн нефти = 6000 миль @ 12 узл.
Вооружение: 2 — 127/38 мм, 4 — 40 мм (2 ? 2), 10–20 мм, 3 ТА 533 мм (1 ? 3)
Экипаж: 156 человек
DE-224 Rudderow Philadelphia NYd. 15.7.43 14.10.43 15.5.44
DE-225 Day Philadelphia NYd. 15.7.43 14.10.43 10.6.44
DE-23 °Chaffee Charleston NYd. 26.8.43 27.11.43 9.5.44
DE-231 Hodges Charleston NYd. 9.9.43 9.12.43 27.5.44
DE-579 Riley Bethlehem, Hingham 9.9.43 29.12.43 13.3.44
